|
提供符合现行国标的G2、G3、G5级圆头滚针和平头滚针,其针组、尺寸公差和几何精度见表1。也可提供英制系列、特殊尺寸、特殊针组的滚针。
表一 (单位:μm)
公差等级 | 分组批直径变动量 VDWL最大 | 优先分组平均直径DWMP的上下偏差 | 圆形偏差最大 | 直径变动量VDWL最大 | 长度公差 |
G2 | 2 | 0/-2,-1/-3,-2/-4,-3/-5,-4/-6,-5/-7,-6/-8,-7/-9,-8/-10 | 1 | 1 | h13 |
G3 | 3 | 0/-3,-1.5/-4.5,-3/-6,-4.5/-7.5,-6/-9,-7/-10 | 1.5 | 1.5 | |
G5 | 5 | 0/-5,-3/-8,-5/-10 | 2.5 | 2.5 |
滚针代号 Needle roller Designation |
近似重量 Mass Approx 每1000件 per1000pcs |
外形尺寸 Boundary Dimensions | |
DW | LW | ||
kg | mm | ||
1×5.8 | 0.034 | 1 | 5.8 |
1×6.8 | 0.042 | 1 | 6.8 |
1×7.8 | 0.047 | 1 | 7.8 |
1×9.8 | 0.059 | 1 | 9.8 |
1.5×5.8 | 0.08 | 1.5 | 5.8 |
1.5×6.8 | 0.094 | 1.5 | 6.8 |
1.5×7.8 | 0.108 | 1.5 | 7.8 |
1.5×9.8 | 0.136 | 1.5 | 9.8 |
1.5×11.8 | 0.164 | 1.5 | 11.8 |
1.5×13.8 | 0.191 | 1.5 | 13.8 |
2×6.3 | 0.14 | 2 | 6.3 |
2×7.8 | 0.19 | 2 | 7.8 |
2×9.8 | 0.24 | 2 | 9.8 |
2×11.8 | 0.29 | 2 | 11.8 |
2×13.8 | 0.34 | 2 | 13.8 |
2×15.8 | 0.39 | 2 | 15.8 |
2×17.8 | 0.44 | 2 | 17.8 |
2×19.8 | 0.49 | 2 | 19.8 |
2×21.8 | 0.54 | 2 | 21.8 |
2.5×7.8 | 0.3 | 2.5 | 7.8 |
2.5×9.8 | 0.38 | 2.5 | 9.8 |
2.5×11.8 | 0.45 | 2.5 | 11.8 |
2.5×13.8 | 0.53 | 2.5 | 13.8 |
2.5×15.8 | 0.61 | 2.5 | 15.8 |
2.5×17.8 | 0.69 | 2.5 | 17.8 |
2.5×19.8 | 0.76 | 2.5 | 19.8 |
2.5×21.8 | 0.84 | 2.5 | 21.8 |
2.5×23.8 | 0.92 | 2.5 | 23.8 |
3×9.8 | 0.54 | 3 | 9.8 |
3×11.8 | 0.65 | 3 | 11.8 |
3×13.8 | 0.76 | 3 | 13.8 |
3×15.8 | 0.87 | 3 | 15.8 |
3×17.8 | 0.99 | 3 | 17.8 |
3×19.8 | 1.1 | 3 | 19.8 |
3×21.8 | 1.21 | 3 | 21.8 |
3×23.8 | 1.32 | 3 | 23.8 |
3×25.8 | 1.43 | 3 | 25.8 |
3×27.8 | 1.54 | 3 | 27.8 |
3×29.8 | 1.61 | 3 | 29.8 |
3.5×11.8 | 0.91 | 3.5 | 11.8 |
3.5×13.8 | 1.05 | 3.5 | 13.8 |
3.5×15.8 | 1.19 | 3.5 | 15.8 |
3.5×17.8 | 1.35 | 3.5 | 17.8 |
3.5×19.8 | 1.51 | 3.5 | 19.8 |
3.5×21.8 | 1.67 | 3.5 | 21.8 |
3.5×23.8 | 1.85 | 3.5 | 23.8 |
3.5×5.8 | 1.96 | 3.5 | 25.8 |
3.5×27.8 | 2.1 | 3.5 | 27.8 |
3.5×29.8 | 2.25 | 3.5 | 29.8 |
3.5×34.8 | 2.65 | 3.5 | 34.8 |
4×15.8 | 1.55 | 4 | 15.8 |
4×17.8 | 1.75 | 4 | 17.8 |
4×19.8 | 1.95 | 4 | 19.8 |
4×21.8 | 2.14 | 4 | 21.8 |
4×23.8 | 2.33 | 4 | 23.8 |
4×25.8 | 2.53 | 4 | 25.8 |
4×27.8 | 2.62 | 4 | 27.8 |
4×29.8 | 2.95 | 4 | 29.8 |
4×34.8 | 3.4 | 4 | 34.8 |
4×39.8 | 3.9 | 4 | 39.8 |
5×19.8 | 3.03 | 5 | 19.8 |
5×21.8 | 3.36 | 5 | 21.8 |
5×23.8 | 3.58 | 5 | 23.8 |
5×25.8 | 3.98 | 5 | 25.8 |
5×27.8 | 4.18 | 5 | 27.8 |
5×29.8 | 4.6 | 5 | 29.8 |
5×34.8 | 5.4 | 5 | 34.8 |
5×39.8 | 6.15 | 5 | 39.8 |
5×49.8 | 7.5 | 5 | 49.8 |
平头滚针倒角尺寸 表2 (单位:mm)
平头滚针公称直径 Dw | 倒角极限 | ||
超过 | 倒 | rmin | rmax |
1 | 0.1 | 0.3 | |
1 | 3 | 0.1 | 0.4 |
3 | 5 | 0.1 | 0.6 |