安装组件的轴肩端面和外壳孔底面的尺寸公差、几何精度、刚性、轴向跳动、粗糙度应符合国际、部标规定的技术要求。当不使用推力垫圈时,滚针所接触的表面的硬度HRC=58-64,硬化层深度=0.6-1.0mm。
轴径Shaft Diameter | 轴承型号Bearing Designation |
重量Mass 近似Approx |
外形尺寸Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速 Limiting Speed |
|||||
现行的Current | 国外厂商 | Dc1 | Dc |
Dw |
动 Cr Dynamic |
静 Cor Static |
油润滑 Oil |
|||
mm | INA |
托林顿Torrington
|
g | mm | N | rpm | ||||
AXK系列(公制) | ||||||||||
4 | -- | AXK0414TN | -- | 0.7 | 4 | 14 | 2 | 4380 | 7500 | 18000 |
5 | -- | AXK0515TN | -- | 0.8 | 5 | 15 | 2 | 4680 | 9100 | 17000 |
6 | 889016 | AXK0619TN | FNT-619 | 1 | 6 | 19 | 2 | 6740 | 15400 | 16000 |
8 | 889018 | AXK0821TN | FNT-821 | 2 | 8 | 21 | 2 | 7750 | 19000 | 15000 |
10 | 889100 | AXK1024 | FNT-1024 | 3 | 10 | 24 | 2 | 9150 | 24500 | 14000 |
12 | 889101 | AXK1226 | FNT-1226 | 3 | 12 | 26 | 2 | 9860 | 28600 | 13000 |
15 | 889102 | AXK1528 | FNT-1528 | 4 | 15 | 28 | 2 | 11200 | 35500 | 11000 |
17 | 889103 | AXK1730 | FNT-1730 | 4 | 17 | 30 | 2 | 11800 | 38600 | 10000 |
20 | 889104 | AXK2035 | FNTA-2035 | 5 | 20 | 35 | 2 | 12900 | 45600 | 8500 |
25 | 889105 | AXK2542 | FNT-2542 | 7 | 25 | 42 | 2 | 13800 | 57800 | 7000 |
30 | 889106 | AXK3047 | FNTA-3047 | 8 | 30 | 47 | 2 | 15600 | 69500 | 6000 |
35 | 889107 | AXK3552 | FNT-3552 | 10 | 35 | 52 | 2 | 16900 | 80100 | 5500 |
40 | 889108 | AXK4060 | FNT-4060 | 16 | 40 | 60 | 3 | 27500 | 113500 | 4700 |
45 | 889109 | AXK4565 | FNT-4565 | 18 | 45 | 65 | 3 | 29050 | 127600 | 4300 |
50 | 889110 | AXK5070 | FNT-5070 | 20 | 50 | 70 | 3 | 31500 | 138000 | 3900 |
55 | 889111 | AXK5578 | FNT-5578 | 28 | 55 | 78 | 3 | 37400 | 185000 | 3500 |
60 | 889112 | AXK6085 | FNTA-6085 | 33 | 60 | 85 | 3 | 43900 | 232500 | 3200 |
65 | 889113 | AXK6590 | FNTA-6590 | 35 | 65 | 90 | 3 | 45800 | 254600 | 3000 |
70 | 889114 | AXK7095 | FNTA-7095 | 60 | 70 | 95 | 4 | 53600 | 254400 | 2900 |
75 | 889115 | AXK75100 | FNT-75100 | 61 | 75 | 100 | 4 | 54500 | 264600 | 2700 |
80 | 889116 | AXK80105 | FNTA-80105 | 63 | 80 | 105 | 4 | 55600 | 278500 | 2600 |
85 | 889117 | AXK85110 | FNTA-85110 | 67 | 85 | 110 | 4 | 57500 | 28800 | 2400 |
90 | 889118 | AXK90120 | FNTA-90120 | 86 | 90 | 120 | 4 | 72500 | 401000 | 2300 |
100 | 889120 | AXK100135 | FNTA-100135 | 104 | 100 | 135 | 4 | 90500 | 559500 | 2000 |
110 | 889122 | AXK110145 | -- | 122 | 110 | 145 | 4 | 96500 | 617500 | 1900 |
120 | 889124 | AXK120155 | -- | 131 | 120 | 155 | 4 | 101500 | 679600 | 1700 |
130 | 889126 | AXK130170 | -- | 205 | 130 | 170 | 5 | 132400 | 838900 | 1600 |
140 | 889128 | AXK140180 | -- | 219 | 140 | 180 | 5 | 137200 | 899600 | 1500 |
150 | 889130 | AXK150190 | -- | 232 | 150 | 190 | 5 | 142800 | 959000 | 1400 |
160 | 889132 | AXK160200 | -- | 246 | 160 | 200 | 5 | 147600 | 1015000 | 1300 |
英制(系列) | ||||||||||
7.92 | -- | -- | NTA-512 | 2 | 7.92 | 19.50 | 1.984 | 4600 | 4100 | 7000 |
22.22 | -- | -- | NTA-1423 | 5 | 22.22 | 36.50 | 1.984 | 10400 | 40800 | 10000 |
50.8 | -- | -- | NTA-3244 | 18 | 50.80 | 69.85 | 1.984 | 19500 | 115130 | 5600 |
TN=塑料保持架,允许工作温度:120°C连续;180°C短期。
1)充分冷却油润滑的极限转速,脂润滑极限转速为表列数值的25%。
TN=plastic cage,permissible operating temperature:120°C(Continuous operation).
1)Limiting speed for oil lubrication.For grease lubrication,25%of the values given in the table is permissible.
轴径Shaft Diameter |
轴承型号 Bearing Designation |
重量 Mass 近似Approx |
外形尺寸 Borndary Dimensions |
基本额定负荷 |
极限转速 Limiting Speed |
|||||
Dc1 | D1 | D | B | B1 | 动Cr Dynamic | 静Cor Static |
油润滑 注1 Oil |
|||
mm | g | mm | N | rpm | ||||||
10 | AXW10 | 8.3 | 10 | 14 | 27 | 3.2 | 3 | 9100 | 24000 | 14000 |
12 | AXW12 | 9.1 | 12 | 16 | 29 | 3.2 | 3 | 8900 | 27800 | 13000 |
15 | AXW15 | 10.1 | 15 | 21 | 31 | 3.2 | 3.5 | 10500 | 35000 | 11000 |
17 | AXW17 | 11 | 17 | 23 | 33 | 3.2 | 3.5 | 10900 | 38800 | 10000 |
20 | AXW20 | 14 | 20 | 26 | 38 | 3.2 | 3.5 | 12700 | 45600 | 8500 |
25 | AXW25 | 19.5 | 25 | 32 | 45 | 3.2 | 4 | 13900 | 57500 | 7000 |
30 | AXW30 | 22 | 30 | 37 | 50 | 3.2 | 4 | 15900 | 69500 | 6000 |
35 | AXW35 | 26.6 | 35 | 42 | 55 | 3.2 | 4 | 17000 | 80100 | 5500 |
40 | AXW40 | 39.2 | 40 | 47 | 63 | 4.2 | 4 | 27800 | 109000 | 4700 |
45 | AXW45 | 43.4 | 45 | 52 | 68 | 4.2 | 4 | 29500 | 119900 | 4300 |
50 | AXW50 | 49.2 | 50 | 58 | 73 | 4.2 | 4.5 | 31800 | 140900 | 3900 |
1)充分冷却油润滑的极限转速,脂润滑转速为表列数值的25%
TN=plastic cage,permissible operating temperature:120°C(Continuous operation).
1)Limiting speed for oil lubrication.For grease lubrication,25%of the values given in the table is permissible.
安装组件的轴肩端面和外壳孔底面的尺寸公差、几何精度、刚性、轴向跳动、粗糙度应符合国际、部标规定的技术要求。当不使用推力垫圈时,滚针所接触的表面的硬度HRC=58-64,硬化层深度=0.6-1.0mm。
轴径Shaft Diameter |
轴承型号 Bearing Designation |
重量 Mass 近似Approx |
外形尺寸 Borndary Dimensions |
基本额定负荷 |
极限转速 Limiting Speed |
|||
Dc1 | Dc | Dw | 动Cr Dynamic | 静Cor Static |
油润滑 注1 Oil |
|||
mm | g | mm | N | rpm | ||||
15 | K81102 TN | 6 | 15 | 28 | 3.5 | 13500 | 28000 | 11000 |
17 | K81103 TN | 9 | 17 | 30 | 3.5 | 14800 | 32900 | 10000 |
20 | K81104 TN | 13 | 20 | 35 | 4.5 | 23700 | 52600 | 8500 |
25 | K81105 TN | 15 | 25 | 42 | 5 | 32900 | 7000 | 7000 |
30 | K81106 TN | 17 | 30 | 47 | 5 | 34800 | 85000 | 6000 |
K81206 TN | 33 | 30 | 52 | 7.5 | 63500 | 139000 | 6000 | |
K89306 TN | 40 | 30 | 60 | 5.5 | 67900 | 188500 | 5000 | |
35 | K81107 TN | 19 | 35 | 52 | 5 | 38500 | 100900 | 5500 |
K81207 TN | 43 | 35 | 62 | 7.5 | 79800 | 198100 | 4900 | |
K89307 TN | 53 | 35 | 68 | 6 | 79800 | 236500 | 4600 | |
K89407 TN | 111 | 35 | 80 | 9 | 14900 | 425000 | 4200 | |
40 | K81108 TN | 31 | 40 | 60 | 6 | 55000 | 147500 | 4800 |
K81208 TN | 81 | 40 | 68 | 9 | 106500 | 264600 | 4400 | |
K89309 TN | 98 | 40 | 78 | 7 | 119000 | 384500 | 4000 | |
K87408 | 127 | 40 | 90 | 6.5 | 127000 | 478000 | 3600 | |
K89408 TN | 200 | 40 | 90 | 10 | 199000 | 579500 | 3700 | |
45 | K81109 TN | 35 | 45 | 65 | 6 | 58500 | 162500 | 4400 |
K81209 TN | 85 | 45 | 73 | 9 | 104500 | 264100 | 4000 | |
K89309 TN | 121 | 45 | 85 | 7.5 | 138500 | 439000 | 3600 | |
K87409 | 174 | 45 | 100 | 7 | 153500 | 559800 | 3200 | |
K89409 TN | 262 | 45 | 100 | 11 | 238600 | 699200 | 3300 | |
50 | K81110 TN | 38 | 50 | 70 | 6 | 60700 | 167000 | 4000 |
K81210 TN | 98 | 50 | 78 | 9 | 106000 | 309000 | 3700 | |
K89310 TN | 175 | 50 | 95 | 8 | 166500 | 557900 | 3200 | |
K87410 TN | 256 | 50 | 110 | 8 | 199500 | 738000 | 2900 | |
K89410 TN | 360 | 50 | 110 | 12 | 280500 | 899000 | 3000 | |
55 | K81111 TN | 45 | 55 | 78 | 6 | 87900 | 298700 | 3600 |
K81211 TN | 166 | 55 | 90 | 11 | 153100 | 404500 | 3300 | |
K89311 TN | 195 | 55 | 105 | 9 | 183200 | 599800 | 2900 | |
K87411 TN | 303 | 55 | 120 | 8 | 221500 | 868600 | 2600 | |
K89411 TN | 473 | 55 | 120 | 13 | 339500 | 1049050 | 2700 | |
60 | K81112 TN | 82 | 60 | 85 | 7.5 | 102100 | 309500 | 3300 |
K81212 TN | 176 | 60 | 95 | 11 | 171100 | 478000 | 3100 | |
K89312 TN | 210 | 60 | 110 | 9 | 195100 | 669800 | 2700 | |
K87412 | 380 | 60 | 130 | 9 | 259100 | 998600 | 2500 | |
K89412 TN | 583 | 60 | 130 | 14 | 388000 | 1219500 | 2500 | |
65 | K81113 TN | 90 | 65 | 90 | 7.5 | 106500 | 339500 | 3100 |
K81213 TN | 185 | 65 | 100 | 11 | 176800 | 499500 | 2900 | |
K89313 TN | 210 | 65 | 115 | 9 | 193500 | 667900 | 2600 | |
K87413 | 470 | 65 | 140 | 10 | 299800 | 1139500 | 2300 | |
K89143 TN | 720 | 65 | 140 | 15 | 444000 | 1396000 | 2300 | |
70 | K81114 TN | 92 | 70 | 95 | 7.5 | 110800 | 364500 | 2900 |
K81214 TN | 212 | 70 | 105 | 11 | 186000 | 549700 | 2700 | |
K89314 TN | 290 | 70 | 125 | 10 | 238500 | 829600 | 2400 | |
K87414 | 650 | 70 | 150 | 11 | 359000 | 1376900 | 2200 | |
K89414 | 920 | 70 | 150 | 16 | 449800 | 1389500 | 2100 | |
75 | K81115 TN | 96 | 75 | 100 | 7.5 | 104500 | 339600 | 2700 |
K81215 TN | 195 | 75 | 110 | 11 | 171500 | 498700 | 2600 | |
K89315 TN | 375 | 75 | 135 | 11 | 284800 | 1009000 | 2200 | |
K87415 | 800 | 75 | 160 | 12 | 429500 | 1658900 | 2000 | |
K89415 | 1070 | 75 | 160 | 17 | 499600 | 1579800 | 2000 | |
80 | K81116 TN | 95 | 80 | 105 | 7.5 | 105800 | 348800 | 2600 |
K81216 TN | 234 | 80 | 115 | 11 | 200600 | 629600 | 2400 | |
K89316 TN | 420 | 80 | 140 | 11 | 304500 | 1109800 | 2100 | |
K87416 | 880 | 80 | 170 | 12 | 449000 | 1807900 | 1900 | |
K89416 | 1410 | 80 | 170 | 18 | 559600 | 1769500 | 1900 | |
85 | K81117 TN | 118 | 85 | 110 | 7.5 | 111900 | 3849600 | 2500 |
K81217 TN | 280 | 85 | 125 | 12 | 216500 | 659700 | 2300 | |
K89317 | 540 | 85 | 150 | 12 | 324600 | 1099600 | 2000 | |
K87417 | 1030 | 85 | 180 | 13 | 484600 | 19191000 | 1800 | |
K89417 | 1610 | 85 | 180 | 19 | 619500 | 1979800 | 1800 | |
90 | K81118 TN | 150 | 90 | 120 | 9 | 140600 | 4599800 | 2300 |
K81218 TN | 542 | 90 | 135 | 14 | 288900 | 886900 | 2100 | |
K89318 | 620 | 90 | 155 | 12 | 329500 | 1199400 | 1900 | |
K87418 | 1130 | 90 | 190 | 13 | 508900 | 2086500 | 1700 | |
K89418 | 1870 | 90 | 190 | 20 | 678900 | 2199600 | 1700 | |
100 | K81120 TN | 250 | 100 | 135 | 11 | 197000 | 649800 | 2000 |
K81220 | 600 | 100 | 150 | 15 | 279800 | 839600 | 1900 | |
K89320 | 810 | 100 | 170 | 13 | 379500 | 1399500 | 1700 | |
K87420 | 1660 | 100 | 210 | 15 | 678900 | 2798900 | 1500 | |
K89420 | 2400 | 100 | 210 | 22 | 849000 | 2847900 | 1500 | |
110 | K81122 | 325 | 110 | 145 | 11 | 194600 | 649600 | 1900 |
K81222 | 685 | 110 | 160 | 15 | 299800 | 939700 | 1800 | |
K89322 | 1150 | 110 | 190 | 15 | 499500 | 1867900 | 1600 | |
K87422 | 2150 | 110 | 230 | 17 | 809600 | 3349600 | 1400 | |
K89422 | 3300 | 110 | 230 | 24 | 998500 | 3397800 | 1400 | |
120 | K81124 | 340 | 120 | 155 | 11 | 202700 | 698900 | 1700 |
K81224 | 730 | 120 | 170 | 15 | 309600 | 979600 | 1700 | |
K89324 | 1720 | 120 | 210 | 17 | 639500 | 2417600 | 1400 | |
K87424 | 2920 | 120 | 250 | 18 | 959600 | 4097900 | 1300 | |
K89424 | 4300 | 120 | 250 | 26 | 1159500 | 3987900 | 1300 | |
130 | K81126 | 414 | 130 | 170 | 12 | 232700 | 809600 | 1600 |
K81226 | 1144 | 130 | 190 | 19 | 424500 | 1287900 | 1500 | |
K89326 | 1910 | 130 | 225 | 18 | 709600 | 2697900 | 1300 | |
K87426 | 3410 | 130 | 270 | 19 | 1049500 | 4549600 | 1200 | |
K89426 | 5000 | 130 | 270 | 28 | 1329700 | 4599800 | 1200 | |
140 | K81128 | 448 | 140 | 180 | 12 | 241800 | 865900 | 1500 |
K81228 | 1197 | 140 | 200 | 19 | 444500 | 1449700 | 1400 | |
K89328 | 2390 | 140 | 240 | 19 | 819700 | 3198900 | 1200 | |
K87428 | 3680 | 140 | 280 | 19 | 1109800 | 4749800 | 1100 | |
K89428 | 6000 | 140 | 280 | 28 | 1379600 | 4949800 | 1100 | |
150 | K81130 | 474 | 150 | 190 | 12 | 249600 | 929700 | 1400 |
K81230 | 1520 | 150 | 215 | 21 | 589600 | 1938900 | 1300 | |
K89330 | 2510 | 150 | 250 | 19 | 837900 | 3347900 | 1200 | |
K87430 | 4450 | 150 | 300 | 21 | 1259800 | 5497900 | 1000 | |
K89430 | 7100 | 150 | 300 | 30 | 1569500 | 5698900 | 1000 | |
160 | K81132 | 505 | 160 | 200 | 12 | 259600 | 989600 | 1300 |
K81232 | 1603 | 160 | 225 | 21 | 599500 | 2028900 | 1200 | |
K89332 | 3150 | 160 | 270 | 21 | 969600 | 3898800 | 1100 | |
K87432 | 5330 | 160 | 320 | 22 | 1447800 | 6598800 | 1000 | |
K89432 | 8600 | 160 | 320 | 32 | 1778600 | 6498800 | 950 |
TN=塑料保持架,允许工作温度;120°C;180°C短期。
1)充分冷却油润滑的极限转速,脂润滑转速为表列数值的25%
TN=plastic cage,permissible operating temperature:120°C(Continuous operation).
1)Limiting speed for oil lubrication.For grease lubrication,25%of the values given in the table is permissible.