可提供下列国产轿车、微型汽车、面包车重载卡车、轻型车、翻斗车、转载车、农用车等各种汽车用滚针轴承以及进口汽车用公英制滚针轴承。
1、向心滚针和保持架组件
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
|||
现行的 Current | 被取代的 Substitued | |||
Fw | Ew | Bc | ||
mm | ||||
K 14×18×17 | 59241/14 | 14 | 18 | 17 |
K 15×20×20 | 59242/15 | 15 | 20 | 20 |
K 16×23×14 | K 9247/16 | 16 | 23 | 14 |
K 17.5×22×16 | -- | 17.5 | 22 | 16 |
K 17.5×22×17 | 59241/17.5 | 17.5 | 22 | 17 |
K 18×28×16 | -- | 18 | 28 | 16 |
K 20×26×28 | -- | 20 | 26 | 28 |
K 20×30×20 | K 9249/20 | 20 | 30 | 20 |
K 20×30×23 | K 9249/20 | 20 | 30 | 23 |
K 22×28×23 | -- | 22 | 28 | 23 |
K 23×35×15.2 | -- | 23 | 35 | 15.2 |
K 24×30×17 | -- | 24 | 30 | 17 |
K 25×29×13 | 9242/25 | 25 | 29 | 13 |
K 25×29×17 | 9243/25 | 25 | 29 | 17 |
K 25×30×20 | 59242/25 | 25 | 30 | 20 |
K 25×30×24 | -- | 25 | 30 | 24 |
K 25×30×25 | 69242/25 | 25 | 30 | 25 |
K 25×30×26 | SZ-436 | 25 | 30 | 26 |
KKS 25×30×33 | -- | 25 | 30 | 33 |
K 25×32×25 | 39243/25 | 25 | 32 | 25 |
K 25×33×24 | 9249/25 | 25 | 33 | 24 |
K 27×32×23 | -- | 27 | 32 | 23 |
K 27×32×27 | K 9247/27 | 27 | 32 | 27 |
K 27×40×30 | 49245/27 | 27 | 40 | 30 |
K 27×40×43 | -- | 27 | 40 | 43 |
K 27×47×43 | 49245/27 | 27 | 47 | 43 |
K 28×33×17 | 9242/28 | 28 | 33 | 17 |
K 30×35×20 | 59241/30 | 30 | 35 | 20 |
K 30×35×27 | 9243/30 | 30 | 35 | 27 |
K 30×38×25 | 29244/30 | 30 | 38 | 25 |
K 30×40×27 | 9249/30 | 30 | 40 | 27 |
K 30×42×32 | 9248/30 | 30 | 42 | 32 |
K 30×42×44.1 | 64706 K 1 | 30 | 42 | 44.1 |
K 30×46×28 | -- | 30 | 46 | 28 |
K 32×37×20 | 59241/32 | 32 | 37 | 20 |
K 32×37×25 | -- | 32 | 37 | 25 |
K 32×37×28 | -- | 32 | 37 | 28 |
KK 32×37×36 | -- | 32 | 37 | 36 |
K 35×40×27 | 9243/35 | 35 | 40 | 27 |
K 35×40×31 | 9243/35 | 35 | 40 | 31 |
KK 36×40×28.8 | -- | 36 | 40 | 28.8 |
KK 36×40×31 | -- | 36 | 40 | 31 |
KK 37×42×30 | -- | 37 | 42 | 30 |
K 37×42×31 | -- | 37 | 42 | 31 |
KK 38×43×36 | -- | 38 | 46 | 36 |
K 38×44×25 | 59242/35 | 38 | 44 | 25 |
K 38×44×28 | -- | 38 | 44 | 28 |
K 38×46×20 | 19244/38 | 38 | 46 | 20 |
K 38×46×30 | 39244/38 | 38 | 46 | 30 |
K 38.4×44.4×44 | SZ-450 | 38.4 | 44.4 | 44 |
KK 40×44×26 K | -- | 40 | 44 | 26 |
KKS 40×44×30 K | -- | 40 | 44 | 30 |
K 40×45×17 | 9242/40 | 40 | 45 | 17 |
K 40×45×27 | 9243/40 | 40 | 45 | 27 |
K 40×45×30 | -- | 40 | 45 | 30 |
K 40×46×17 | 39242/40 | 40 | 46 | 17 |
KK 41×48×30 | -- | 41 | 48 | 30 |
K 42×48×35 | 79242/42 | 42 | 48 | 35 |
K 43×49×31 | SZ-418 | 43 | 49 | 31 |
K 43×50×18 | 9249/43 | 43 | 50 | 18 |
KK 44×50×30.5 | -- | 44 | 50 | 30.5 |
KK 45×49×30.7 | -- | 45 | 49 | 30.7 |
K 45×50×17 | 9242/45 | 45 | 50 | 17 |
K 45×50×27 | 9243/45 | 45 | 50 | 27 |
K 45×50×29 | -- | 45 | 50 | 29 |
K 45×50×31 | -- | 45 | 50 | 31 |
KK 45×50×31 | -- | 45 | 50 | 31 |
K 46×52×37 | SZ-417 | 46 | 52 | 37 |
K 48×54×25 | 59242/48 | 48 | 54 | 25 |
K 48×54×29 | 9247/48 | 48 | 54 | 29 |
KKS 48×54×40 | 62649/48 | 48 | 54 | 40 |
KK 49×55×32 | -- | 49 | 55 | 32 |
K 50×55×30 | 9243/50 | 50 | 55 | 30 |
K 50×55×40 | -- | 50 | 55 | 40 |
K 51.5×59.5×35 | -- | 51.5 | 59.5 | 35 |
KK 52×58×32 | -- | 52 | 58 | 32 |
K 54×62×21 | 9249/54 | 54 | 62 | 21 |
K 55×60×30 | 9243/55 | 55 | 60 | 30 |
K55×61×20 | 49241/55 | 55 | 61 | 20 |
KKS 55×62×40 | 9348/55 K | 55 | 62 | 40 |
K 56×61×30 | -- | 56 | 61 | 30 |
K 56×61×34 | 9249/56 | 56 | 61 | 34 |
K 60×65×30 | -- | 60 | 65 | 20 |
K 60×66×21.2 | DC 6 J 70 T-450 | 60 | 66 | 21.2 |
K 60×66×23.3 | -- | 60 | 66 | 23.3 |
K 60×66×30 | 9249/60 | 60 | 66 | 30 |
K 62×70×20 | -- | 62 | 70 | 20 |
K 63×71×25 | 9246/63 | 63 | 71 | 25 |
K 65×70×20 | 49249/65 | 65 | 70 | 20 |
K 70×76×30 | 69241/70 | 70 | 76 | 30 |
K75×81×20 | 49241/75 | 75 | 81 | 20 |
K 78×85×19.7 | DC 6 J 70 T-445 | 78 | 85 | 19.7 |
K 78×85×23.3 | -- | 78 | 85 | 23.3 |
K 80×88×25 | 9246/80 | 80 | 88 | 65 |
K 85×92×17.2 | DC 6170 T-440 | 85 | 92 | 17.2 |
K 85×92×18.8 | -- | 85 | 92 | 18.8 |
2、冲压外圈滚针轴承
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
|||
现行的 Current | 被取代的 Substitued | |||
Fw | D | C | ||
mm | ||||
代保持架 | ||||
HK 10×15×15 | -- | 10 | 15 | 15 |
HK 16×22×17 | SZ 435 | 16 | 22 | 17 |
HK 1715 RS | HK 172315 | 17 | 23 | 15 |
HK 2016 | 57941/20 | 20 | 26 | 16 |
HK 2020 | 77941/20 | 20 | 26 | 20 |
HK 2516 | 7941/25 | 25 | 32 | 16 |
HK 2520 | 67941/25 | 25 | 32 | 20 |
HK 25×34×20 | 57948/25 | 25 | 34 | 20 |
HK 4020 | -- | 40 | 48 | 20 |
HK 55×61×12 | 77949/55 | 55 | 61 | 12 |
满装滚针 | ||||
F/12×17×12 | 942/12 | 12 | 17 | 12 |
F/15×20×12 | 942/15 | 15 | 20 | 12 |
F-1714 | 941/17 | 17 | 23 | 14 |
F/20×26×15 | 943/20 | 20 | 26 | 15 |
F/22×28×12 | 949/22 | 22 | 28 | 12 |
F-2516 | 40941/25 | 25 | 32 | 16 |
F-2520 | 60941/25 | 25 | 32 | 20 |
F-2525 | 943/25 | 25 | 32 | 25 |
F/30×38×25 | 947/30 K | 30 | 38 | 25 |
F/30×40×28 | 948/30 K | 30 | 40 | 28 |
F/32×40×32 | 943/32 | 32 | 40 | 32 |
F/40×50×38 | 943/40 | 40 | 50 | 38 |
FH/45×55×38 | 943/45 | 45 | 55 | 38 |
F/50×60×38 | 943/50 | 50 | 60 | 38 |
MF/12×16×7 | -- | 12 | 16 | 7 |
MF-1212 | 6941/12 | 12 | 17 | 12 |
3、滚针轴承
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
|||
现行的 Current | 被取代的 Substitued | |||
Fw | D | C | ||
mm | ||||
无内圈 | ||||
NK 30×50×7 | -- | 30 | 50 | 17 |
NK 30×51×17 | -- | 30 | 51 | 17 |
RNA 4904 | 4644904 | 25 | 37 | 17 |
RNA 4906 | 4644906 | 35 | 47 | 17 |
RNA 4910 | 4644910 | 58 | 72 | 22 |
RNAV 4004 | 4084104 | 28.7 | 42 | 22 |
RNAV 4007 | 4084107 | 45.9 | 62 | 27 |
RNAV 4908 | 4084908 K | 48 | 62 | 22 |
带内圈 | ||||
NKI 38/20 | -- | 38 | 53 | 20 |
NA 4906 | 4544906 | 30 | 47 | 14 |
NA 4917 | 4544917 | 85 | 120 | 35 |
NAV 4006 | 4074106 | 30 | 55 | 25 |
NAV 4910 | 4074910 | 50 | 72 | 22 |
4、 内圈
内圈 Inner Ring |
外形尺寸 Borndary Dimensions |
|||
现行的 Current | 被取代的 Substitued | |||
d | F | B | ||
mm | ||||
IR 20×27×28 | -- | 20 | 27 | 28 |
IN 22×27×30 | -- | 22 | 27 | 30 |
IR 35×40×20 | 71351-B 1 | 35 | 40 | 20 |
IR 37×45×28 | 1701316-B 1 | 37 | 45 | 28 |
IR 40×50×31 | -- | 40 | 50 | 31 |
IR 50×60×43 | DC 6 J 70 T-138 | 50 | 60 | 43 |
IR 70×78×40 | DC 6 J 70 T-119 | 70 | 78 | 40 |
IR 71×78×40 | DC 6 J 70 T-118 | 71 | 78 | 40 |
5、滚针
滚针代号 Needle Roller Designation |
外形尺寸 Borndary Dimensions |
|
Dw | Lw | |
mm | ||
1.6×9 | 1.6 | 9 |
2×14 | 2 | 14 |
3.5×21.7 | 3.5 | 21.7 |
3.5×30 | 3.5 | 30 |
4×34.8 | 4 | 34.8 |
4.6×22 | 4.6 | 22 |
5.5×9 | 5.5 | 9 |
5.5×16 | 5.5 | 16 |
6.035×16.8 | 6.035 | 16.8 |
8.5×21.7 | 8.5 | 21.7 |
6、长圆柱滚子和保持架组件
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
|||
现行的 Current | 被取代的 Substitued | |||
Fw | Ew | B | ||
mm | ||||
64903 | -- | 19.051 | 28.588 | 36.75 |
64904 | -- | 19.051 | 28.588 | 43.25 |
64904 K | 864904 | 20.612 | 33.325 | 35 |
KNL 20×30.02×18 | 64704 | 20 | 30.02 | 18 |
KNL 25×38×24.7 | 64805 | 25 | 38 | 24.7 |
64905 | -- | 25.4 | 41.288 | 60.4 |
64706 | -- | 29.975 | 42 | 44.1 |
7、推力滚针和保持架组件及推力垫圈
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
|||
现行的 Current | 被取代的 Substitued | |||
Dc1 | Dc |
Dw B1 |
||
mm | ||||
889106 | AXK 3047 | 30 | 47 | 2 |
AS 3047 | -- | 30 | 47 | 1 |
889107 | AXK 3552 | 35 | 52 | 2 |