(1)主要结构形式
系列 | 说明 |
NKIA | 向心滚针轴承与单向角接触球轴承的组合,用于轴向轻负荷 |
NKIB | 向心滚针轴承与双向角接触球轴承的组合,用于轴向轻负荷 |
NX | 向心滚针轴承与密封式推力球轴承的组合,带固定罩壳,用于中等轴向负荷(用于油润滑) |
NX...Z | 向心滚针轴承与密封式推力球轴承的组合,带固定罩壳,用于中等轴向负荷(用于脂润滑) |
NKX | 向心滚针轴承与推力球轴承的组合,不带固定罩壳 |
NKX...Z | 向心滚针轴承与推力球轴承的组合,带固定罩壳 |
NKXR | 向心滚针轴承与推力圆柱滚子轴承的组合,不带固定罩壳 |
NKXR...Z | 向心滚针轴承与推力圆柱滚子轴承的组合,带固定罩壳 |
NJA 59 | 先行捆住轴承与向心推力球轴承的组合 |
DNJB 59 | 向心滚针轴承与向心推力球轴承的组合,带活动定距环 |
RAX 700 | 穿孔型冲压外圈滚针轴承与推力滚针轴承的组合 |
RAXF 700 | 封口型冲压外圈滚针轴承与推力滚针轴承的组合 |
RAX 400 | 向心滚针轴承与推力滚针轴承的组合 |
RAX 500 | 向心滚针轴承与推力圆柱滚子轴承的组合 |
RAXPZ 400 | 向心滚针轴承与推力滚针轴承的组合,带固定罩壳 |
RAXZ 500 | 向心滚针轴承与推力圆柱滚子轴承的组合,带固定罩壳 |
(2)
NKIA
是特别节省空间的滚动轴承,用于承受径向重载荷和轴向轻载荷。滚针承受径向载荷不能大于径向载荷的25%,如轴向力沿双方向作用时,在轴承间距不大的情况下,则可安装两个彼此相对作用的滚针一角接触轴承。
NKIB
是特别节省空间的滚动轴承,可以承受径向重载荷和双向轴向轻载荷,使轴在轴向定位;其轴向间隙为0.08到0.25mm。轴向载荷不能大于径向载荷的25%。分离式的两内圈是为了便于组装,但它们不能互换;两半内圈应轴向紧固在一起。
NX和NX...Z
此 组合式轴承可以承受径向载荷及由密装珠承受中等单向轴向载荷。这种节省空间的轴向可允许轴与轴之间距离非常小,中心距的最小尺寸就是轴承外径的尺寸。轴承 可以由外圈上的外止动环、轴承座孔台肩或轴承座孔上的内止动环支承以承受轴向载荷,如果两套轴承彼此相向安装,可以承受交变式的轴向载荷。
NKX和NKX...Z
此组合式轴承除承受径向负荷外可承受单向轴向重负荷。
NKXR
此系列比NKX系列轴承具有较大的轴向负荷能力。
NJA和DNJB
此两种系列的组合式轴承是不可分离型的,它承受交变式的轴向载荷。轴承具有0.1-0.3mm的轴向游隙。NDJB系列轴承有一个活动的定距环。
RAX 700和RAXF 700
此两种系列的组合轴承是冲压成形的,能最大限度节省空间。能承受径向轻负荷和轴向重负荷。
RAX 700和RAXF 700
此两种系列的组合轴承是冲压成形的,能最大限度节省空间。能承受径向轻负荷和轴向重负荷。
RAX 400和RAXF 700
此两种系列的组合轴承能承受径向重负荷和轴向重负荷。且RAX500比RAX400的轴向承载能力更强。
RAXPZ 400和RXAZ 500
此两种系列的组合轴承能承受径向重负荷和轴向重负荷。适用于安装不能作为滚道的使用环境。
注:RAX 700、RAXF 700、RAX 400、RAX 500、RAXPZ 400和RXAZ 500的内切圆与外径的配合尺寸及公差与"N"字母开头的组合轴承的相关项目不相同,可向CZT技术部咨询。
轴径Shaft Diameter | 轴承型号Bearing Designation |
重量Mass
|
外形尺寸 Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速 Limiting Speed |
||||||
d | F | D | B | 径向 Radial | 轴向 Axial |
油润滑 Oil |
|||||
动Dyn. Cr | 静Stat. Cor | 动Dyn. Ca | 静Stat. Coa | ||||||||
mm | g | mm | N | rpm | |||||||
12 | NKIA 5901 | 40 | 12 | 16 | 24 | 16 | 5047 | 6352 | 2010 | 1620 | 23000 |
15 | NKIA 5902 | 50 | 15 | 20 | 28 | 18 | 8400 | 9600 | 2140 | 2070 | 21000 |
17 | NKIA 5903 | 56 | 17 | 22 | 30 | 18 | 8800 | 10600 | 2340 | 2370 | 20000 |
20 | NKIA 5904 | 103 | 20 | 25 | 37 | 23 | 18000 | 21000 | 3140 | 3900 | 17000 |
22 | NKIA 59/22 | 118 | 22 | 28 | 39 | 23 | 19500 | 25500 | 3550 | 4200 | 15000 |
25 | NKIA 5905 | 130 | 25 | 30 | 42 | 23 | 20500 | 27000 | 3600 | 4800 | 14000 |
30 | NKIA 5906 | 147 | 30 | 35 | 47 | 23 | 22500 | 31500 | 4050 | 5400 | 13000 |
35 | NKIA 5907 | 243 | 35 | 42 | 55 | 27 | 28000 | 46000 | 5700 | 7500 | 11000 |
40 | NKIA 5908 | 315 | 40 | 48 | 62 | 30 | 39000 | 55050 | 6000 | 8900 | 9000 |
45 | NKIA 5909 X | 375 | 45 | 52 | 68 | 30 | 40500 | 68900 | 6300 | 10500 | 8500 |
50 | NKIA 5910 X | 380 | 50 | 58 | 72 | 30 | 42500 | 75000 | 6890 | 11800 | 8000 |
55 | NKIA 5911 | 550 | 55 | 63 | 80 | 34 | 50800 | 96000 | 8050 | 14500 | 7000 |
60 | NKIA 5912 | 590 | 60 | 68 | 85 | 34 | 56400 | 98000 | 9500 | 15800 | 6500 |
65 | NKIA 5913 X | 635 | 65 | 72 | 90 | 34 | 57500 | 106000 | 9800 | 17000 | 6500 |
70 | NKIA 5914 | 980 | 70 | 80 | 100 | 40 | 79050 | 152000 | 11800 | 22500 | 5500 |
1)球轴承的保持架由塑料制成,允许工作温度:120°C连续;180°C短期。
2)油润滑极限转速为表列值的60%。
1)The ball cages are made of plastic,permissible operating temperature:120°C(continuous operation).
2)Limiting speed for oil lubrication. For grease lubrication,60% of the values given in the tables is permissible.
轴径Shaft Diameter | 轴承型号Bearing Designation |
重量Mass
|
外形尺寸 Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速 Limiting Speed |
||||||
d | F | D | B | 径向 Radial | 轴向 Axial |
油润滑 Oil |
|||||
动Dyn. Cr | 静Stat. Cor | 动Dyn. Ca | 静Stat. Coa | ||||||||
mm | g | mm | N | rpm | |||||||
12 | NKIB 5901 | 43 | 12 | 16 | 24 | 16 | 7600 | 8300 | 2160 | 1940 | 23000 |
15 | NKIB 5902 | 52 | 15 | 20 | 28 | 18 | 10600 | 13600 | 2340 | 2370 | 21000 |
17 | NKIB 5903 | 58 | 17 | 22 | 30 | 18 | 11000 | 14600 | 2500 | 2750 | 20000 |
20 | NKIB 5904 | 107 | 20 | 25 | 37 | 23 | 21000 | 25500 | 3950 | 4200 | 17000 |
22 | NKIB 59/22 | 122 | 22 | 28 | 39 | 23 | 22800 | 29500 | 4250 | 4850 | 15000 |
25 | NKIB 5905 | 134 | 25 | 30 | 42 | 23 | 23600 | 31500 | 4350 | 5200 | 14000 |
30 | NKIB 5906 | 151 | 30 | 35 | 47 | 23 | 25000 | 35500 | 4750 | 6300 | 13000 |
35 | NKIB 5907 | 247 | 35 | 42 | 55 | 27 | 31500 | 50000 | 6000 | 8400 | 11000 |
40 | NKIB 5908 | 320 | 40 | 48 | 62 | 30 | 43000 | 67000 | 7400 | 10900 | 9000 |
45 | NKIB 5909 X | 380 | 45 | 52 | 68 | 30 | 45000 | 73000 | 7700 | 12000 | 8500 |
50 | NKIB 5910 X | 385 | 50 | 58 | 72 | 30 | 47000 | 80000 | 8100 | 13700 | 8000 |
55 | NKIB 5911 | 555 | 55 | 63 | 80 | 34 | 58000 | 100000 | 9700 | 16600 | 7000 |
60 | NKIB 5912 | 595 | 60 | 68 | 85 | 34 | 60000 | 108000 | 10000 | 17900 | 6500 |
65 | NKIB 5913 X | 640 | 65 | 72 | 90 | 34 | 61000 | 112000 | 10300 | 19300 | 6500 |
70 | NKIB 5914 | 985 | 70 | 80 | 100 | 40 | 84000 | 156000 | 13500 | 25000 | 5500 |
1)球轴承的保持架由塑料制成,允许工作温度:120°C连续;180°C短期。
2)油润滑极限转速为表列值的60%。
1)The ball cages are made of plastic,permissible operating temperature:120°C(continuous operation).
2)Limiting speed for oil lubrication. For grease lubrication,60% of the values given in the tables is permissible.
轴径Shaft Diameter |
轴承型号 Bearing Designation |
重量Mass 近似 Approx
|
外形尺寸 Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速 Limiting Speed |
安装尺寸 Mounting Dimension |
||||||||||
油润滑 for Oil Lublication |
脂润滑 for Grease Lublication |
Fw | D | C | C1 | dw | 径向 Radial | 轴向 Axial |
油润滑 Oil |
C2 | D1 | da | ||||
动Dyn. Cr | 静Stat. Cor | 动Dyn. Ca | 静Stat. Coa | |||||||||||||
mm | g | mm | N | rpm | mm | |||||||||||
7 | NX 7 TN | NX 7 Z TN | 14 | 7 | 14 | 18 | 4.7 | 7 | 2400 | 2350 | 3050 | 3800 | 15000 | 10 | 16.5 | 9.6 |
10 | NX 10 | NX 10 Z | 25 | 10 | 19 | 18 | 4.7 | 10 | 3850 | 3350 | 4350 | 5860 | 11000 | 10 | 21.9 | 14.6 |
12 | NX 12 | NX 12 Z | 28 | 12 | 21 | 18 | 4.7 | 12 | 4250 | 3900 | 4500 | 6800 | 9500 | 10 | 23.7 | 16.6 |
15 | NX 15 | NX 15 Z | 48 | 15 | 24 | 28 | 8 | 15 | 9670 | 9850 | 5650 | 9350 | 8000 | 12.2 | 26.5 | 19 |
17 | NX 17 | NX 17 Z | 53 | 17 | 26 | 28 | 8 | 17 | 9860 | 13800 | 5900 | 10500 | 7500 | 12.2 | 28.5 | 21 |
20 | NX 20 | NX 20 Z | 68 | 20 | 30 | 28 | 8 | 20 | 9980 | 14800 | 6800 | 11900 | 6500 | 12.2 | 33.6 | 25 |
25 | NX 25 | NX 25 Z | 115 | 25 | 37 | 30 | 8 | 25 | 12900 | 20800 | 10900 | 20500 | 4900 | 14.2 | 40.4 | 31.6 |
30 | NX 30 | NX 30 Z | 130 | 30 | 42 | 30 | 10 | 30 | 19600 | 32500 | 11500 | 22400 | 4300 | 14.2 | 45.1 | 36.5 |
35 | NX 35 | NX 35 Z | 160 | 35 | 47 | 30 | 10 | 35 | 20500 | 39600 | 11900 | 28500 | 3700 | 14.2 | 50.1 | 40.5 |
TN=塑料保持架,允许工作温度:120°C连续;180°C短期。
1)最小的轴向负荷,Fa=Cr(轴向)的1%到2%。
2)脂润滑极限转速为表列数值的60%。
3)内圈和止动环必须分别订购。
The axial cages are made of plastic,permissible operating temperature:120°C(continuous operation).
1)Minimum axial load Fa=1%to2% of the axial dynamic load rating C.
2)Limiting speed oil lubrication.For grease lubrication,60% of the values given in the table is permissible.
3)lnner rings and snag ring grooves must be orderd sepately.
轴径Shaft Diameter |
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速
Limiting Speed |
重量Mass | |||||||||
d | F | D | B | B1 | rs | 径向 Radial | 轴向 Axial | |||||||
动Dyn. Cr | 静Stat. Cor | 动Dyn. Ca | 静Stat. Coa | 油润滑 Oil | 脂润滑 Grease | |||||||||
mm | mm | N | rpm | g | ||||||||||
12 | NJA5901 | 12 | 16 | 24 | 16 | -- | 0.3 | 6200 | 7800 | 2120 | 960 | 24000 | 15000 | 0.038 |
15 | NJA5902 | 15 | 20 | 28 | 18 | -- | 0.3 | 7800 | 11400 | 2400 | 1240 | 20000 | 13000 | 0.05 |
DNJB5902 | 15 | 20 | 28 | 18 | 20 | 0.3 | 7800 | 11400 | 2400 | 1240 | 20000 | 13000 | 0.052 | |
22 | NJA59/22 | 22 | 28 | 39 | 23 | -- | 0.3 | 14000 | 20400 | 4500 | 2500 | 15000 | 9000 | 0.12 |
DNJB59/22 | 22 | 28 | 39 | 23 | 25 | 0.3 | 14000 | 20400 | 4500 | 2500 | 15000 | 9000 | 0.124 | |
25 | NJA5905 | 25 | 30 | 42 | 23 | -- | 0.3 | 14400 | 21200 | 4800 | 2840 | 14000 | 8500 | 0.13 |
DNJB5905 | 25 | 30 | 42 | 23 | 25 | 0.3 | 14400 | 21200 | 4800 | 2840 | 14000 | 8500 | 0.133 | |
30 | NJA5906 | 30 | 35 | 47 | 23 | -- | 0.3 | 16000 | 25600 | 4900 | 3200 | 12000 | 7500 | 0.147 |
DNJB5906 | 30 | 35 | 47 | 23 | 25 | 0.3 | 16000 | 25600 | 4900 | 3200 | 12000 | 7500 | 0.151 | |
40 | NJA5908 | 40 | 48 | 62 | 30 | -- | 0.6 | 26800 | 48800 | 8300 | 5800 | 8500 | 5600 | 0.347 |
DNJB5908 | 40 | 48 | 62 | 30 | 34 | 0.6 | 26800 | 48800 | 8300 | 5800 | 8500 | 5600 | 0.364 | |
45 | NJA5909 | 45 | 52 | 68 | 30 | -- | 0.6 | 27600 | 52400 | 8600 | 6400 | 8000 | 5300 | 0.401 |
DNJB5909 | 45 | 52 | 68 | 30 | 34 | 0.6 | 27600 | 52400 | 8600 | 6400 | 8000 | 5300 | 0.418 | |
50 | NJA5910 | 50 | 58 | 72 | 30 | -- | 0.6 | 28400 | 56800 | 8900 | 6800 | 7000 | 4800 | 0.41 |
DNJB5910 | 50 | 58 | 72 | 30 | 34 | 0.6 | 28400 | 56800 | 8900 | 6800 | 7000 | 4800 | 0.431 | |
55 | NJA5911 | 55 | 63 | 80 | 34 | -- | 1 | 33200 | 64000 | 10500 | 8300 | 6700 | 4500 | 0.59 |
DNJB5911 | 55 | 63 | 80 | 34 | 38 | 1 | 33200 | 64000 | 10500 | 8300 | 6700 | 4500 | 0.613 | |
60 | NJA5912 | 60 | 68 | 85 | 34 | -- | 1 | 35200 | 70400 | 10700 | 8800 | 6000 | 4000 | 0.632 |
DNJB5912 | 60 | 68 | 85 | 34 | 38 | 1 | 35200 | 70400 | 10700 | 8800 | 6000 | 4000 | 0.657 |
轴径Shaft Diameter |
轴承型号与近似重量 Bearing Designation and mass approx |
外形尺寸 Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速 Limiting Speed |
安装尺寸 Mounting Dimension |
||||||||||
不带固定罩壳Without Retaining Cap |
重量Mass |
带固定罩壳 With Retaining Cap |
重量 Mass | Fw | D | C | C1 | dw | 径向 Radial | 轴向 Axial |
油润滑 Oil |
da | |||
动Dyn. Cr | 静Stat. Cor | 动Dyn. Ca | 静Stat. Coa | ||||||||||||
mm | g | g | mm | N | rpm | mm | |||||||||
15 | NKXR 15 | 42 | NKXR 15 Z | 45 | 15 | 24 | 23 | 9 | 15 | 9670 | 9850 | 10900 | 24500 | 11000 | 23.7 |
17 | NKXR 17 | 50 | NKXR 17 Z | 53 | 17 | 26 | 25 | 9 | 17 | 9860 | 13800 | 12800 | 32800 | 10000 | 25.7 |
20 | NKXR 20 | 80 | NKXR 20 Z | 84 | 20 | 30 | 30 | 10 | 20 | 12000 | 20500 | 20900 | 50600 | 8500 | 30.7 |
25 | NKXR 25 | 120 | NKXR 25 Z | 125 | 25 | 37 | 30 | 11 | 25 | 14500 | 29500 | 31500 | 73500 | 7000 | 37.7 |
30 | NKXR 30 | 135 | NKXR 30 Z | 141 | 30 | 42 | 30 | 11 | 30 | 19600 | 32500 | 32800 | 82500 | 6000 | 42.7 |
35 | NKXR 35 | 157 | NKXR 35 Z | 165 | 35 | 47 | 30 | 12 | 35 | 20500 | 39600 | 36800 | 96000 | 5500 | 47.7 |
40 | NKXR 40 | 204 | NKXR 40 Z | 214 | 40 | 52 | 32 | 13 | 40 | 22300 | 44500 | 54000 | 13900 | 4800 | 55.7 |
45 | NKXR 45 | 244 | NKXR 45 Z | 260 | 45 | 58 | 32 | 14 | 45 | 24500 | 50980 | 57500 | 14800 | 4400 | 60.6 |
50 | NKXR 50 | 268 | NKXR 50 Z | 288 | 50 | 62 | 35 | 14 | 50 | 34800 | 70800 | 60500 | 16900 | 4000 | 65.5 |
轴向保持架由塑料制成,允许工作温度:120°C连续;180°C短期。
1)最小的轴向负荷,Fa=Cr(轴向)的1%到2%。
2)脂润滑极限转速为表列数值的25%。
3)内圈和止动环必须分别订购。
The axial cages are made of plastic,permissible operating temperature:120°C(continuous operation).
1)Minimum axial load Fa=1%to2% of the axial dynamic load rating C.
2)Limiting speed oil lubrication.For grease lubrication,25% of the values given in the table is permissible.
3)lnner rings and snag ring grooves must be orderd sepately.
轴径Shaft Diameter |
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速
Limiting Speed |
重量Mass | ||||||||||||
RAX700 系列 |
RAXF700 系列 |
Ci | D1 | D2 msx | l | h | L | d1 | d2 | 径向 Radial | 轴向 Axial | ||||||
动Dyn. Cr | 静Stat. Cor | 动Dyn. Ca | 静Stat. Coa | ||||||||||||||
mm | mm | N | rpm | g | |||||||||||||
5 | RAX705 | -- | 5 | 9 | 15.5 | 7.7 | 3.3 | 11 | 7.2 | 11.2 | 1720 | 1560 | 2520 | 5080 | 25000 | 4.5 | -- |
12 | RAX712 | RAXF712 | 12 | 18 | 27.5 | 10 | 4.2 | 14.2 | 15 | 22.6 | 5040 | 5760 | 5520 | 14100 | 13000 | 16.5 | 17.5 |
14 | RAX714 | RAXF714 | 14 | 20 | 29.5 | 10 | 4.2 | 14.2 | 17 | 24.6 | 5520 | 6800 | 5920 | 16000 | 11500 | 18 | 20 |
15 | RAX715 | RAXF715 | 15 | 21 | 31.5 | 10 | 4.2 | 14.2 | 19 | 26.6 | 5920 | 7440 | 6240 | 17600 | 10500 | 20 | 22 |
18 | RAX718 | RAXF718 | 18 | 24 | 33.5 | 14 | 4.2 | 18.2 | 21 | 28.6 | 9200 | 14100 | 7200 | 18400 | 10000 | 27 | 30 |
20 | RAX720 | RAXF720 | 20 | 26 | 36.5 | 14 | 4.2 | 18.2 | 22 | 31.6 | 9760 | 15600 | 9400 | 31200 | 9000 | 31 | 35 |
25 | RAX725 | RAXF725 | 25 | 33 | 45.5 | 18 | 4.2 | 22.2 | 30 | 39.6 | 16400 | 25600 | 10900 | 40600 | 7200 | 55 | 60 |
30 | RAX730 | RAXF730 | 30 | 38 | 50.5 | 18 | 4.2 | 22.2 | 35 | 44.7 | 17800 | 30000 | 11900 | 54000 | 6300 | 63 | 70 |
35 | RAX735 | RAXF735 | 35 | 43 | 56.5 | 18 | 4.2 | 22.2 | 39 | 50.9 | 19600 | 36000 | 15500 | 70400 | 5500 | 75 | 84 |
40 | RAX740 | RAXF740 | 40 | 48 | 61.5 | 18 | 4.2 | 22.2 | 43 | 54.9 | 20900 | 40800 | 16300 | 76800 | 5000 | 86 | 96 |
45 | RAX745 | RAXF745 | 45 | 52 | 66.5 | 18 | 4.2 | 22.2 | 48 | 59.9 | 19800 | 44000 | 17400 | 87200 | 4500 | 88 | 99 |
|
|
轴径Shaft Diameter |
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速
Limiting Speed |
重量Mass | |||||||||||||
RAX400 系列 |
RAXF500 系列 |
Ci | D1 | D2 msx | l | h | L | t | r mini | d1 | d2 | 径向 Radial | 轴向 Axial | |||||
动Dyn. Cr | 静Stat. Cor | 动Dyn. Ca | 静Stat. Coa | |||||||||||||||
mm | mm | N | rpm | g | ||||||||||||||
10 | RAX410 | -- | 10 | 19 | 22 | 14 | 5 | 19 | 6 | 0.35 | 12 | 18.6 | 4800 | 5700 | 4000 | 9800 | 15500 | 25 |
-- | RAX510 | 10 | 19 | 22 | 14 | 5.5 | 19.5 | 6 | 0.35 | 12.2 | 18.5 | 4800 | 5700 | 6500 | 14300 | 15500 | 26 | |
12 | RAX412 | -- | 12 | 21 | 26 | 14 | 5 | 19 | 6 | 0.35 | 15 | 22.6 | 5200 | 6700 | 5600 | 14800 | 13000 | 32 |
-- | RAX512 | 12 | 21 | 26 | 14 | 6 | 20 | 6 | 0.35 | 14.8 | 22.9 | 5200 | 6700 | 10100 | 23600 | 13000 | 33 | |
15 | RAX415 | -- | 15 | 24 | 28 | 14 | 5 | 19 | 6 | 0.35 | 17 | 24.6 | 7500 | 9300 | 6000 | 16600 | 11500 | 34 |
-- | RAX515 | 15 | 24 | 28 | 14 | 6 | 20 | 6 | 0.35 | 16.8 | 24.9 | 7500 | 9300 | 11200 | 27200 | 11500 | 36 | |
17 | RAX417 | -- | 17 | 26 | 30 | 16 | 5 | 21 | 8 | 0.65 | 19 | 26.6 | 9400 | 13000 | 6400 | 18400 | 10500 | 41 |
-- | RAX517 | 17 | 26 | 30 | 16 | 6 | 22 | 8 | 0.65 | 18.8 | 26.9 | 9400 | 13000 | 12000 | 31200 | 10500 | 44 | |
20 | RAX420 | -- | 20 | 30 | 35 | 18 | 6 | 24 | 9 | 0.85 | 22 | 31.6 | 11700 | 18200 | 9400 | 31200 | 9000 | 66 |
-- | RAX520 | 20 | 30 | 35 | 18 | 8 | 26 | 9 | 0.85 | 22 | 31.6 | 11700 | 18200 | 17600 | 43200 | 9000 | 70 | |
25 | RAX425 | -- | 25 | 37 | 42 | 18 | 6 | 24 | 9 | 0.85 | 27.7 | 37.4 | 12800 | 22000 | 10600 | 39200 | 7500 | 99 |
-- | RAX525 | 25 | 37 | 42 | 18 | 8 | 26 | 9 | 0.85 | 27.7 | 37.4 | 12800 | 22000 | 20400 | 63000 | 7500 | 105 | |
30 | RAX430 | -- | 30 | 42 | 47 | 18 | 6 | 24 | 9 | 0.85 | 32.7 | 42.4 | 16400 | 27200 | 11600 | 45600 | 6500 | 111 |
-- | RAX530 | 30 | 42 | 47 | 18 | 8 | 26 | 9 | 0.85 | 32.7 | 42.3 | 16400 | 27200 | 21200 | 61600 | 6500 | 118 | |
35 | RAX435 | -- | 35 | 47 | 53 | 18 | 6 | 24 | 9 | 0.85 | 37.2 | 49 | 17600 | 31600 | 15100 | 67200 | 5500 | 130 |
-- | RAX535 | 35 | 47 | 53.4 | 18 | 9 | 27 | 9 | 0.85 | 37.8 | 47.8 | 17600 | 31600 | 27000 | 75200 | 5500 | 146 | |
40 | RAX440 | -- | 40 | 52 | 60 | 18 | 6 | 24 | 9 | 0.85 | 43 | 54.9 | 19000 | 36000 | 16300 | 76800 | 5000 | 150 |
-- | RAX540 | 40 | 52 | 60.4 | 18 | 10 | 28 | 9 | 0.85 | 42.8 | 54.8 | 19000 | 36000 | 36800 | 103200 | 5000 | 174 | |
45 | RAX445 | -- | 45 | 58 | 65 | 18 | 6 | 24 | 9 | 0.85 | 48 | 59.9 | 20200 | 40800 | 17400 | 87200 | 4500 | 179 |
-- | RAX545 | 45 | 58 | 65.4 | 18 | 10 | 28 | 9 | 0.85 | 47.8 | 59.8 | 20200 | 40800 | 39200 | 114400 | 4500 | 206 | |
50 | RAX450 | -- | 50 | 62 | 70 | 21 | 6 | 27 | 11 | 1.3 | 53.3 | 65.7 | 22600 | 48800 | 18000 | 94400 | 4000 | 205 |
-- | RAX550 | 50 | 62 | 70.4 | 21 | 10 | 31 | 11 | 1.3 | 52.8 | 64.8 | 22600 | 48800 | 40800 | 125600 | 4000 | 232 | |
60 | RAX460 | -- | 60 | 72 | 85 | 21 | 7 | 28 | 11 | 1.3 | 63.5 | 79.2 | 24800 | 57600 | 25200 | 154400 | 3500 | 282 |
-- | RAX560 | 60 | 72 | 85.4 | 21 | 11 | 32 | 11 | 1.3 | 63.5 | 79.5 | 24800 | 57600 | 56800 | 204000 | 3500 | 327 | |
70 | RAX470 | -- | 70 | 85 | 95 | 21 | 7 | 28 | 11 | 1.3 | 75.5 | 89.2 | 30000 | 68800 | 27600 | 178400 | 3000 | 386 |
-- | RAX570 | 70 | 85 | 95.4 | 21 | 11 | 32 | 11 | 1.3 | 75.5 | 89.5 | 30000 | 68800 | 61600 | 236000 | 3000 | 435 |
|
|
轴径Shaft Diameter |
轴承型号 Bearing Designation |
外形尺寸 Borndary Dimensions |
基本额定负荷 Basic Load Rating |
极限转速
Limiting Speed |
重量Mass | |||||||||||
RAX400 系列 |
RAXF500 系列 |
Ci | D1 | D2 msx | l | h | L | t | r mini | 径向 Radial | 轴向 Axial | |||||
动Dyn. Cr | 静Stat. Cor | 动Dyn. Ca | 静Stat. Coa | |||||||||||||
mm | mm | N | rpm | g | ||||||||||||
10 | RAXPZ410 | -- | 10 | 19 | 22.4 | 14 | 7 | 21 | 6 | 0.35 | 4800 | 5700 | 4000 | 9800 | 15500 | 29 |
-- | RAXZ510 | 10 | 19 | 22.4 | 14 | 7.5 | 21.5 | 6 | 0.35 | 4800 | 2700 | 6500 | 14300 | 15500 | 31 | |
12 | RAXPZ412 | -- | 12 | 21 | 26.4 | 14 | 7 | 21 | 6 | 0.35 | 5200 | 6700 | 5600 | 14800 | 13000 | 38 |
-- | RAXZ512 | 12 | 21 | 26.4 | 14 | 8 | 22 | 6 | 0.35 | 5200 | 6700 | 10100 | 23600 | 13000 | 39 | |
15 | RAXPZ415 | -- | 15 | 24 | 28.4 | 14 | 7 | 21 | 6 | 0.35 | 7500 | 9300 | 6000 | 16600 | 11500 | 40 |
-- | RAXZ515 | 15 | 24 | 28.4 | 14 | 8 | 22 | 6 | 0.35 | 7500 | 9300 | 11200 | 27200 | 11500 | 44 | |
17 | RAXPZ417 | -- | 17 | 26 | 30.4 | 16 | 7 | 23 | 8 | 0.65 | 9400 | 13000 | 6400 | 18400 | 10500 | 48 |
-- | RAXZ517 | 17 | 26 | 30.4 | 16 | 8 | 24 | 8 | 0.65 | 9400 | 13000 | 12000 | 31200 | 10500 | 53 | |
20 | RAXPZ420 | -- | 20 | 30 | 35.4 | 18 | 9 | 27 | 9 | 0.85 | 11700 | 18200 | 9400 | 31200 | 9000 | 79 |
-- | RAXZ520 | 20 | 30 | 35.4 | 18 | 11 | 29 | 9 | 0.85 | 11700 | 18200 | 17600 | 43200 | 9000 | 86 | |
25 | RAXPZ425 | -- | 25 | 37 | 43 | 18 | 9 | 27 | 9 | 0.85 | 12800 | 22000 | 10600 | 39200 | 7500 | 118 |
-- | RAXZ525 | 25 | 37 | 43 | 18 | 11 | 29 | 9 | 0.85 | 12800 | 22000 | 20400 | 63000 | 7500 | 131 | |
30 | RAXPZ430 | -- | 30 | 42 | 48 | 18 | 9 | 27 | 9 | 0.85 | 16400 | 27200 | 11600 | 45600 | 6500 | 133 |
-- | RAXZ530 | 30 | 42 | 48 | 18 | 11 | 29 | 9 | 0.85 | 16400 | 27200 | 21200 | 61600 | 6500 | 147 | |
35 | RAXPZ435 | -- | 35 | 47 | 54 | 18 | 9 | 27 | 9 | 0.85 | 17600 | 31600 | 15100 | 67200 | 5500 | 157 |
-- | RAXZ535 | 35 | 47 | 54 | 18 | 12 | 30 | 9 | 0.85 | 17600 | 31600 | 27000 | 75200 | 5500 | 181 | |
40 | RAXPZ440 | -- | 40 | 52 | 61 | 18 | 9 | 27 | 9 | 0.85 | 19000 | 36000 | 16300 | 76800 | 5000 | 184 |
-- | RAXZ540 | 40 | 52 | 61 | 18 | 13 | 31 | 9 | 0.85 | 19000 | 36000 | 36800 | 103200 | 5000 | 218 | |
45 | RAXPZ445 | -- | 45 | 58 | 66 | 18 | 9 | 27 | 9 | 0.85 | 20200 | 40800 | 17400 | 87200 | 4500 | 216 |
-- | RAXZ545 | 45 | 58 | 66 | 18 | 1 | 31 | 9 | 0.85 | 20200 | 40800 | 39200 | 114400 | 4500 | 255 | |
50 | RAXPZ450 | -- | 50 | 62 | 71 | 21 | 9 | 30 | 11 | 1.3 | 22600 | 48800 | 18000 | 94400 | 4000 | 245 |
-- | RAXZ550 | 50 | 62 | 71 | 21 | 13 | 34 | 11 | 1.3 | 22600 | 48800 | 40800 | 125600 | 4000 | 287 | |
